Technology of Health & Beauty
Thulium Laser
|
|
1927nm Thulium Laser 1550nm Laser Medical Beauty Equipment Stain and Pigmentation Removal Machine
ThulErbe Dual Pro 68
Share to:
thulium laser 1927nm, thulium, thulium laser device, stain and pigmentation removal machine, laser device for treating pigment spots, laser device for pigmentation removal only, laser therapy, wrinkle removal, skin rejuvenation, laser medical beauty equipment, skin care, gamay laser technology, Skin-Beauty-Equipment, laser face lifting machine1927nm Thulium Laser 1550nm Laser Medical Beauty Equipment Stain and Pigmentation Removal Machine
Product Description




Working Theory


Machine Details






Parameter
Power | 1000W | |
Laser Wavelength | 1550nm and 1927nm | |
Screen | 15.6-inch Touch LED | |
1550nm Erbium Laser | Output Power | 30W |
Power Supply Voltage | 24-28V | |
M² | <1.1 | |
Operating Mode | Continuous Wave (CW) | |
Tunable Frequency Range | 1-1000Hz | |
Power Instability | <3% | |
Guide Laser Wavelength | 650nm | |
Spectral Width @3dB | <1.5nm | |
Polarization Direction | Random | |
Collimated Spot Size | 5±0.5nm | |
Output Beam Deviation | <5mrad | |
Power Tuning Range | 0-100% | |
1927nm Thulium Laser | Operation Mode | Fractional Pulse, Super Pulse |
Output Power | 30W | |
Pulse Width | 0.1ms - 20ms | |
Pulse Energy | 1mj - 300mj (adjustable) | |
Dot Pitch | 0.1mm - 2.0mm (adjustable) | |
Spot Size | ≥0.1mm focus | |
Scan Mode | Order/Random | |
Scan Graphics | Square/Circle/Triangle/ Custom | |
Graphic Size | 1.0mm*1.0mm - 20mm*20mm | |
Cooling System | Air Cooling | |
Operating Temperature Range | 0 - 40℃ | |
Storage Temperature Range | 0 - 60℃ | |
N. W./ G. W. | 26kgs/43kgs | |
Package Size | 112cm×44.5cm×53cm | |
Voltage | AC110V-130V, AC220V-240V±10%, 50Hz/ 60Hz | |
Application




Advantage

English
Español




